Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies.
See our Privacy Policy to learn more.
Modell | WAND PRO 1.95 | WAND PRO 2.5 | WAND PRO 2.9 | WAND PRO 3.9 |
Pixel-Tonhöhe (mm) | 1.95 | 2.5 | 2.976 | 3.91 |
Pixel-Matrix pro Sq.m | 262.144 | 160.000 | 112.896 | 65.536 |
Pixel konfiguration | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Helligkeit (cd/rates) | 700 | 800 | 800-1000 | 1000-1200 |
Scan | 1/32 | 1/25 | 1/28 | 1/16 |
Modul dimension | 250x250mm/0,82x0,82 ft | 250x250mm/0,82x0,82 ft | 250x250mm/0,82x0,82 ft | 250x250mm/0,82x0,82 ft |
Kabinett Dimension | 1000x250mm/3,28x0,82 ft | 1000x250mm/3,28x0,82 ft | 1000x250mm/3,28x0,82 ft | 1000x250mm/3,28x0,82 ft |
Kabinetts auflösung | 512x128 | 400x100 | 336x84 | 256x64 |
Kabinett material | Druckguss Aluminium | Druckguss Aluminium | Druckguss Aluminium | Druckguss Aluminium |
Kabinett Gewicht | 5.8KG | 5.8KG | 5.8KG | 5.8KG |
Power Con.(W/pl) (Max / Avg) |
800W/180W | 800W/180W | 800W/180W | 800W/180W |
Service-Zugang | Vorne | Vorne | Vorne | Vorne |
Aktualisierungsrate (HZ) | 1920 | 1920 | 1920 | 1920 |
Graue Skala (Bit) | 16 | 16 | 16 | 16 |
Betrachtung winkel (H/V) | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° | 160 °/160 ° |
IP-Rate | IP45 | IP45 | IP45 | IP45 |
Betriebs temperatur | -20 °C ~ 60 ° c | -20 °C ~ 60 ° c | -20 °C ~ 60 ° c | -20 °C ~ 60 ° c |
Eingangs spannung (AC) | 110V / 220V | 110V / 220V | 110V / 220V | 110V / 220V |